Oxley Park, Colchester
The Kingston (Plots 16, 24, 35)

Home
About Us
Availability

Contact Us
Our Sites
Recent

Click on image to enlarge

Click on image to enlarge
Living Room 3.55m x 5.92 11'6" x 19'4"
Dining Room 3.62m x 3.34m 11'9" x 11'0"
Study 2.15m x 2.45m 7'1" x 8'0"
Utility 2.47m x 1.65m 8'1" x 5'4"
Kitchen 3.62m x 3.66m 11'9" x 12'0"
Hall 2.15m x 6.35m 7'1" x 20'8"
WC 1.00m x 1.65m 3'3" x 5'4"


Bedroom 1 3.64m x 5.14m 11'9" x 16'9
En-Suite 2.20m x 2.97m 7'2" x 9'7"
Bedroom 2 3.64m x 3.67m 11'9" x 12'1"
Bedroom 3 3.59m x 3.49m 11'8" x 11'4"
Bedroom 4

3.59m x 2.34m 11'8" x 7'7"

Bathroom 2.19m x 2.11m 7'2" x 6'9"