All sold
Cromwell Place,
Felsted
View Site

| Plot | 1 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 2 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 3 |
| Type | Asquith |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 4 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 5 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 6 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 7 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 8 |
| Type | Atlee |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 9 |
| Type | Atlee |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 10 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 11 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 12 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 13 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 14 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 15 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 16 |
| Type | Macmillan |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 17 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 18 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 19 |
| Type | Asquith |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 20 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 21 |
| Type | Macmillan |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 22 |
| Type | Churchill |
| Price | £ |
| Availability | Sold |
| 5 Bedroom | |
| Plot | 23 |
| Type | Churchill |
| Price | £ |
| Availability | Sold |
| 5 Bedroom | |
| Plot | 24 |
| Type | Macmillan |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 25 |
| Type | Churchill |
| Price | £ |
| Availability | Sold |
| 5 Bedroom | |
| Plot | 26 |
| Type | Churchill |
| Price | £ |
| Availability | Sold |
| 5 Bedroom | |
| Plot | 27 |
| Type | Churchill |
| Price | £ |
| Availability | Sold |
| 5 Bedroom | |
| Plot | 28 |
| Type | Asquith |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 29 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 30 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 31 |
| Type | Asquith |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 32 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 33 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 34 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 35 |
| Type | Eden |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 36 |
| Type | Macmillan |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |
| Plot | 37 |
| Type | Asquith |
| Price | £ |
| Availability | Sold |
| 3 Bedroom | |
| Plot | 38 |
| Type | Balfour |
| Price | £ |
| Availability | Sold |
| 4 Bedroom | |