All sold
Bergholt Tye, East Bergholt

| Plot | 1 |
| Type | Manor House |
| Price | £ 630,000 |
| Availability | Available |
| 5 bedrooms, 5 receptions, double garage and workshop | |
| Plot | 3 |
| Type | Farmhouse |
| Price | £ |
| Availability | Sold |
| 5 bedrooms, 5 receptions, double garage and workshop (potential for annex) | |
| Plot | 5 |
| Type | Barn |
| Price | £ |
| Availability | Reserved |
| 4 bedrooms, bedroom 5/annex and shower room, 3 receptions, breakfast area, study area, double garage | |
| Plot | 2 |
| Type | Farmhouse |
| Price | £ 610,000 |
| Availability | Available |
| 5 bedrooms, 5 receptions, double garage and workshop (potential for annex) | |
| Plot | 4 |
| Type | Manor House |
| Price | £ 625,000 |
| Availability | Available |
| 5 bedrooms, 5 receptions, double garage and workshop (potential for annex) | |
| Plot | 6 |
| Type | Barn |
| Price | £ 545,000 |
| Availability | Available |
| 4 bedrooms, bedroom 5/annex and shower room, 3 receptions, breakfast area, study area, double garage | |
