Blamsters Rise, Gt Dunmow
Luxury House

Home
About Us
Availability

Contact Us
Our Sites
Recent
Kitchen/breakfast room 2880/5080 x 2415/4875
(9’ 5"/16’ 8" x 7’ 11"/16’ 0")
Utility 2310 x 2050 (7’ 7" x 6’ 9")
Dining room 4875 x 3415 (16’ 0" x 11’ 2")
Hall 4200 x 2400 (13’ 9" x 7’ 10")
Living room 5600 x 5100 (18’ 4" x 16’ 9")
Bedroom 2 4037 x 3960 (13’ 3" x 13’ 0")
Bathroom 2850/3950 x 2250 (9’ 4"/13’ 0" x 7’ 5")
Bedroom 3 4650 x 2300/3445 (15’ 3" x 7’ 7"/11’ 4")
   
Master bedroom 5590 x 4400/4875
(18’ 4" x 14’ 5"/16’ 0") *
En-suite 2950 x 1750 (9’ 8" x 5’ 9") *
* restricted headroom (room in loft)
Substantial Plot
Includes Triple Cart Lodge
Ground Floor Plan

First Floor Plan