Blamsters Rise, Gt Dunmow
Barn Conversion

Home
About Us
Availability

Contact Us
Our Sites
Recent

Hall 5500 x 3800/5250 (18’ 1" x 12’ 6"/17’ 3")
Dining room 5150 x 3650 (16’ 11" x 12’ 0")
Breakfast area 5050 x 3500 (16’ 7" x 11’ 6")
Kitchen 5000 x 3400 (16’ 5" x 11’ 2")
Utility 2650 x 2400/3100 (8’ 6" x 7’ 10"/10’ 2")
Guest bedroom/study 4600 x 4300 (15’ 1" x 14’ 1")
Guest en-suite 2400 x 1500 (7’ 10" x 4’ 11")
Bedroom 3 4550 x 2950 (14’ 11" x 9’ 8")
Wardrobe 2150 x 1220 (7’ 1" x 4’ 0")
Bedroom 2 4650 x 4500 (15’ 3" x 14’ 9")
Bathroom 2600 x 2050 (8’ 4" x 6’ 9")
Store 4700 x 3000 (15’ 4" x 9’ 10")
Workshop 4350 x 4100 (14’ 3" x 13’ 5")
Master bedroom 4700 x 4250 (15’ 4" x 13’ 11")
En-suite 1700/3400 x 1050/2500
(5’ 7"/11’ 2" x 3’ 5"/8’ 2")
Wardrobe 4700 x 600 (15’ 4" x 2’ 0")
Landing 2100/4400 x 2000/3100
(6’ 11"/14’ 5" x 6’ 7"/10’ 2")
Bedroom 4 4650 x 2600 (15’ 3" x 8’ 6")
Ensuite 4 2250 x 1200 (7’ 5" x 3’ 11")
Living room 11100 x 5200 (36’ 4" x 17’ 1")
Substantial Plot
Includes Double Cart Lodge
Ground Floor Plan

First Floor Plan